After a successful year of competition in 2015, IRONMAN has announced the overall All World Athlete (AWA) Champions for each Age Group category.
IRONMAN triathlon athletes received the AWA designation in their age groups by competing in multiple events and earning Age Group Ranking points during the 2015 season. Racers were rewarded for their top three performances throughout the year with the combined points determining the champion for each division.
The 29 overall AWA Champions represented 13 different countries, with 13 champions hailing from the United States (eight female, five male). Australia had the second-most champions with four (three male, one female), while France rounded out the top three with two champions (two male). The most represented states in the US were California (five athletes), Oregon and Texas (two athletes).
Over 23,500 athletes worldwide accrued enough points to earn the designation All World Athlete. The United States led the AWA country standings with 8,071 athletes, followed by Australia (2,498), Germany (1,333), Canada (1,326) and the United Kingdom (1,230).
To earn AWA status, IRONMAN competitors must finish within the top 10% of their age group. AWA athletes are then classified into three levels: Bronze (top 10%), Silver (top 5%) and Gold (top 1%).
Globally launched in 2013, the Age Group Ranking program offers age-group athletes a way to earn points based on their race finishes and to measure their race performances against their fellow competitors regionally, as well as from around the world, in one cumulative system.
Below are the winners in each respective division:
| AG | Name | Country | City, State/Province |
| FEMALE | |||
| F18-24 | Mo Hinzen | Austria | Reith bei Kitzbühel, Tyrol |
| F25-29 | Cecilie Mathorne | Denmark | Copenhagen |
| F30-34 | Annah Watkinson | South Africa | Johannesburg |
| F35-39 | Hailey Manning | United States | Redwood City, California |
| F40-44 | Susanne Davis | United States | Carlsbad, California |
| F45-49 | Holly Balogh | United States | Jackson, Wyoming |
| F50-54 | Jody Gilchrist | Australia | Burwood East, Melbourne, Victoria |
| F55-59 | Jennifer Reinhart | United States | Austin, Texas |
| F60-64 | Michele Allison | New Zealand | Wellington |
| F65-69 | Linda Ashmore | United Kingdom | Weymouth, Dorset |
| F70-74 | Peggy McDowell-Cramer | United States | Santa Monica, California |
| F75-79 | N/A | ||
| F80-84 | Harriet Anderson | United States | San Carlos, California |
| Marsha Smith | United States | Houston, Texas | |
| F85+ | Sister Madonna Buder | United States | Spokane, Washington |
| PC | N/A |
| AG | Name | Country | City, State/Province |
| MALE | |||
| M18-24 | Robin Pesch | Germany | Jüchen, North Rhine-Westphalia |
| M25-29 | Quentin Kurc Boucau | France | Meudon |
| M30-34 | Barry Oelofsen | Australia | Nollamara, Western Australia |
| M35-39 | Juan Valencia | Colombia | Medellin, Antioquia |
| M40-44 | Sam Gyde | Belgium | Destelbergen, East Flanders |
| M45-49 | Olivier Spagnol | France | Villeneuve Loubet |
| M50-54 | David Ciaverella | United States | Happy Valley, Oregon |
| M55-59 | Kenneth Smith | Switzerland | Mézières |
| M60-64 | Kurt Madden | United States | Rancho Cucamonga, California |
| M65-69 | Rob Howitt | Australia | Manly Vale, New South Wales |
| M70-74 | Griffiths Weste | Australia | Aldgate, South Australia |
| M75-79 | John Weber | United States | New York, New York |
| M80-84 | Hiromu Inada | Japan | Yachiyo-shi, Chiba |
| M85+ | Lew Hollander | United States | Redmond, Oregon |
| PC | Christopher Lancaster | United States | Dahlonega, Georgia |







