Approximately 6,000 athletes from 119 different countries, regions, and territories, ranging in age from 18-85, competed at the 2024 VinFast IRONMAN 70.3 World Championship triathlon in Taupō, New Zealand.
On Saturday, December 14, 2024, American Taylor Knibb cemented her name in the history books as she took her third consecutive title at the 2024 VinFast IRONMAN 70.3 World Championship with an overall finish time of 3:57:34.
Kat Matthews of Great Britain closed a 3:46 minute gap on Knibb in a nail-biting run to eventually finish just over one minute behind the American for a hard fought second, earning the overall IRONMAN Pro Series title in its inaugural year.
In the men’s race on Sunday, December 15, 2024, it was Belgian three-time Olympian Jelle Geens who claimed victory with a time of 3:32:09, a new IRONMAN 70.3 World Championship best time, topping Rico Bogen’s (DEU) time of 3:32:22 set in Lahti, Finland last year.
Gregory Barnaby of Italy became the first ever male winner of the IRONMAN Pro Series. As IRONMAN Pro Series winners in 2024, Kat Matthews and Gregory Barnaby each earned a bonus payout of US$200,000.







Across the weekend, long-distance triathletes from 28 age groups claimed their respective titles at the IRONMAN 70.3 World Championship with the women racing on Saturday, December 14 and the men on Sunday, December 15.
The winners in each age group were as follows:
Age group women
| Div | Name | City, State, Province, Country |
| F18-24 | Jasmine Brown | Belmont, Victoria (AUS) |
| F25-29 | Kelly Barton | San Francisco, CA (USA) |
| F30-34 | Francesca Smith | London (UK) |
| F35-39 | Becky Woods | Clontarf (IRL) |
| F40-44 | Alina Hanschke | Puebla (MEX) |
| F45-49 | Claudia Weidekamm | Auckland (NZL) |
| F50-54 | Beni Gras-Thompson | Roanoke, VA (USA) |
| F55-59 | Michellie Jones* | Carlsbad, CA (USA) (rep Australia) |
| F60-64 | Gill Fullen | Auckland (NZL) |
| F65-69 | Janie White | Paradise Valley, AZ (USA) |
| F70-74 | Missy LeStrange | Visalia, CA (USA) |
| F75-79 | Pauline Higgins | Salt Lake City, UT (USA) |
| F80-84 | Cherie Gruenfeld | Cathedral Cty, CA (USA) |
*Former professional IRONMAN World Champion
Age group men
| Div | Name | City, State, Province, Country |
| M18-24 | Leo Ouabdesselam | Grenoble (FRA) |
| M25-29 | Thomas Page | Newtown (AUS) |
| M30-34 | Alexandre Caille | Breuillet (FRA) |
| M35-39 | Will Clarke | Cressy (AUS) |
| M40-44 | Francois Reding | Thiaumont (BEL) |
| M45-49 | Olivier Godart | Dubai, UAE (rep Argentina) |
| M50-54 | Chris Bradford | Viewbank (AUS) |
| M55-59 | Mark Clough | Caringbah South (AUS) |
| M60-64 | Christophe Jouffret | Carqueiranne (FRA) |
| M65-69 | Kevin Fergusson | Adelaide (AUS) |
| M70-74 | Gilles Macherey | Puyricard (FRA) |
| M75-79 | Guy Fritz | Carqueiranne (FRA) |
| M80-84 | Gennaro Magliulo | Tampa, FL (USA) |
| M85+ | Warren Hill | Auckland (NZL) |
| M-HC | Nic Beveridge | Mount Pleasant (AUS) |















