The European IRONMAN 70.3 season is in full swing, with IRONMAN 70.3 Aix-En-Provence in France taking place on May 19, and IRONMAN 70.3 Kraichgau powered by KraichgauEnergie taking place the following weekend in southwestern Germany.
Both races are set to showcase strong male and female professional fields, as well as over 5,000 age-groupers competing across the two weekends.
IRONMAN 70.3 Aix-En-Provence
A strong French contingent will be lining up in Provence for the 13th edition of IRONMAN 70.3 Aix-En-Provence, including reigning champion, Dylan Magnien, two-time IRONMAN European Champion, Denis Chevrot and 2022 IRONMAN 70.3 Vichy champion. Arnaud Guilloux.
In the women’s field, the absence of reigning champion Emma Pallant-Browne (GBR), means that a new IRONMAN 70.3 Aix-En-Provence champion will be crowned. Vying for the title will be Justine Guerard (FRA) Julie Iemmolo (FRA) and Anne-Sophie Pierre (FRA).
Professional athletes will be racing for a piece of the US$20,000 prize purse and one slot per gender for the 2024 IRONMAN 70.3 World Championship in Taupō, New Zealand, on December 14-15. Approximately 2,400 age-groupers will also be racing in the Provençal town of Aix.
| Professional men | |||
| Bib | Last Name | First Name | Country |
| 1 | Magnien | Dylan | FRA (France) |
| 2 | Chevrot | Denis | FRA (France) |
| 3 | Guilloux | Arnaud | FRA (France) |
| 4 | Viain | Simon | FRA (France) |
| 5 | Jarrige | Yvan | FRA (France) |
| 6 | Mennesson | William | FRA (France) |
| 7 | Svenningsson | Rasmus | SWE (Sweden) |
| 8 | Zepuntke | Ruben | DEU (Germany) |
| 9 | Scarabino | Federico | URY (Uruguay) |
| 10 | Philippe | Paulin | FRA (France) |
| 11 | Simon | Clément | FRA (France) |
| 12 | Meeusen | Fabian | CHE (Switzerland) |
| 13 | Cloarec | Andrea | FRA (France) |
| 14 | Ralphs | Matthew | ZAF (South Africa) |
| 17 | Bringer | Esteban | FRA (France) |
| 18 | Servais | Noah | BEL (Belgium) |
| 19 | Ludet | Cédric | FRA (France) |
| 20 | Hacquart | Brice | FRA (France) |
| 21 | Zorgnotti | Benjamin | PYF (French Polynesia) |
| 22 | Miserole | Lucas | FRA (France) |
| 23 | Millot | Gwenaël | FRA (France) |
| 24 | Delco | Lorenzo | CHE (Switzerland) |
| 25 | Thomschke | Markus | DEU (Germany) |
| 26 | Aymon | Romain | CHE (Switzerland) |
| 27 | Van Hulst | Jesse | NLD (Netherlands) |
| 28 | Davies | Tom | GBR (United Kingdom) |
| 29 | Rezsohazy | Romain | BEL (Belgium) |
| 30 | Barreau | Quentin | FRA (France) |
| 31 | Moine | Casimir | FRA (France) |
| 32 | Naeyaert | Louis | BEL (Belgium) |
| 34 | Duchampt | Jean | FRA (France) |
| 35 | Loiseaux | Paul | FRA (France) |
| Professional women | |||
| 37 | Guerard | Justine | FRA (France) |
| 38 | Iemmolo | Julie | FRA (France) |
| 39 | De Vet | Hanne | BEL (Belgium) |
| 42 | Pierre | Anne Sophie | FRA (France) |
| 44 | Hughes | Rhianne | GBR (United Kingdom) |
| 45 | Paskiewiez | Nikita | FRA (France) |
| 46 | Bax | Dieuwertje | NLD (Netherlands) |
| 47 | Varga | Emma | SWE (Sweden) |
| 48 | Legrand | Marion | FRA (France) |
IRONMAN 70.3 Kraichgau powered by KraichgauEnergie
The following weekend, on May 26, some of Germany’s top professional triathletes will line up for IRONMAN 70.3 Kraichgau. Laura Philipp (DEU) will be toeing the line again and will be up against Jess Learmonth (GBR), Caroline Pohl (DEU), Laura Jansen (DEU), and Emma Bilham (CHE) amongst others.
In the men’s field, 2022’s champion, Justus Nieschlag (DEU) is bidding to re-claim his title from last year’s winner Rico Bogen (DEU). He will be joined by fellow Germans Maximilian Sperl, Jonas Hoffman, Belgium’s Bart Aernouts and Denmark’s Miki Taagholt, amongst others.
Professional athletes will be racing for their share of the total prize pot of US$40,000 and two slots per gender for the 2024 IRONMAN 70.3 World Championship in Taupō. Over 3,000 age-groupers will also be taking to the ‘land of 1,000 hills’ to enjoy one of Germany’s most popular triathlon hot spots.
| Professional women | |||
| Bib | Last Name | First Name | Country |
| 1 | Philipp | Laura | DEU (Germany) |
| 3 | Learmonth | Jess | GBR (United Kingdom) |
| 4 | Pohl | Caroline | DEU (Germany) |
| 5 | Jansen | Laura | DEU (Germany) |
| 6 | Bilham | Emma | CHE (Switzerland) |
| 7 | Diederiks | Diede | NLD (Netherlands) |
| 8 | Uderstadt | Jana | DEU (Germany) |
| 9 | Krüger | Katharina | DEU (Germany) |
| 10 | Christmann | Tina | DEU (Germany) |
| 11 | Baumann | Melanie | CHE (Switzerland) |
| 13 | Halter | Kathrin | DEU (Germany) |
| 14 | Leisner | Shiva | DNK (Denmark) |
| 15 | Delguste | Sophie | BEL (Belgium) |
| 16 | Nilsson | Jenny | SWE (Sweden) |
| 17 | Claisse | Emma | BEL (Belgium) |
| 18 | Meyer | Carolin | DEU (Germany) |
| 19 | Elfers | Margrit | DEU (Germany) |
| Professional men | |||
| 26 | Nieschlag | Justus | DEU (Germany) |
| 27 | Sperl | Maximilian | DEU (Germany) |
| 28 | Hoffmann | Jonas | DEU (Germany) |
| 29 | Aernouts | Bart | BEL (Belgium) |
| 30 | Heldoorn | Niek | NLD (Netherlands) |
| 31 | Jarrige | Yvan | FRA (France) |
| 32 | Taagholt | Miki | DNK (Denmark) |
| 33 | Schaufler | Jannik | DEU (Germany) |
| 34 | Sowieja | Dominik | DEU (Germany) |
| 35 | Lewis | Joshua | GBR (United Kingdom) |
| 36 | Menzel | Max | DEU (Germany) |
| 37 | Mariën | Toon | BEL (Belgium) |
| 38 | Barreau | Quentin | FRA (France) |
| 39 | Nielsen | Anders Toft | DNK (Denmark) |
| 40 | Trunk | Christian | DEU (Germany) |
| 41 | Stahl | Lukas | DEU (Germany) |
| 42 | Donovan | Lewis | GBR (United Kingdom) |
| 43 | Vanhove | Niels | BEL (Belgium) |
| 44 | Dias Lima Turtera | Rafael | BRA (Brazil) |
| 45 | Eggeling | Marc | DEU (Germany) |
| 47 | Guerbeur | Nathan | FRA (France) |
| 48 | Van De Walle | Vincent | BEL (Belgium) |
| 49 | Driesen | Joran | BEL (Belgium) |
| 50 | Slegers | Bruno | BEL (Belgium) |
| 51 | Lorenz | Nils | DEU (Germany) |
| 52 | Schöfisch | Lasse | DEU (Germany) |
| 53 | Wernz | Valentin | DEU (Germany) |
| 54 | Thomschke | Markus | DEU (Germany) |
| 55 | Munch | Adam | DNK (Denmark) |
| 56 | Böttinger | Samuel | DEU (Germany) |
| 57 | Cremers | Thomas | NLD (Netherlands) |
| 58 | Breinlinger | Jakob | DEU (Germany) |
| 59 | Vogel | Johannes | DEU (Germany) |
| 60 | Fritzenschaft | Julian | DEU (Germany) |
| 61 | Heemeryck | Sander | BEL (Belgium) |
| 62 | Säfström | Kristoffer | SWE (Sweden) |
| 63 | Schnödewind | Lukas | DEU (Germany) |
| 64 | Stoll | Jannik | DEU (Germany) |
| 65 | Drachler | Tobias | DEU (Germany) |
| 66 | Mattner | Christoph | DEU (Germany) |
| 67 | Elischer | Renning | DEU (Germany) |
| 68 | Bolbat | Marcel | DEU (Germany) |
| 70 | Hindkjær | Kristian | DNK (Denmark) |
| 71 | Steinwandter | Matthias | ITA (Italy) |







