When Rock ‘n’ Roll Running Series Las Vegas makes it return this weekend following a two-year hiatus, 50 elite runners from around the world will be vying for a share of the US$15,000 prize purse.
The elite runners will also be targeting ‘Elite Beat Rankings’ (EBR) in the first edition of the new Rock ‘n’ Roll Elite half marathon series. The series begins at the 2022 Rock ‘n’ Roll Running Series Las Vegas on February 26-27 and culminates in a grand finale at the 2023 edition of Rock ‘n’ Roll Las Vegas.
“The Elite Series is definitely really motivating for us athletes who are already familiar with Rock ‘n Roll and involved in the experience to keep competing and participating,” said Mo’ath Alkhawaldeh, 2021 Rock ‘n’ Roll Running Series Washington DC Half Marathon champion and head coach of the Princeton University Track Club.
“This will help us stay on track to reach our own personal goals. I personally appreciate that Rock ‘n’ Roll Running Series is investing in athletes around the country to help them reach their potential. When I was a kid in Jordan, I used to see Vegas on TV and I never imagined that I would be running a race there. For me it’s all about the energy and the atmosphere of the place.”
The recently announced Rock ‘n’ Roll Elite half marathon series will take place across eight North America Rock ‘n’ Roll Running Series events.
Contested across the half marathon distances, each of the events will offer a prize purse awarded to the top three male and female elite finishers, as well as points towards the Elite Beat Rankings (EBR), earning the opportunity to compete for the bonus pool in the grand finale.
‘The new competition aims at offering world-class runners the opportunity to showcase their talents and profile on a consistent series wide scale. Athletes from across the world will converge in Las Vegas to toe the start line of many of the Rock ‘n’ Roll Running Series events while running toward notoriety and prize purses.’
Elite women’s field
| Bib | First name | Last name | Country representing |
| 50 | Danae | Dracht | USA (United States of America) |
| 51 | Stevens | Ellie | USA (United States of America) |
| 52 | Krystalanne | Curwood | USA (United States of America) |
| 53 | Heather | McKirdy | USA (United States of America) |
| 54 | Sylvia | Mosqueda | USA (United States of America) |
| 55 | Nikol | Strother | USA (United States of America) |
| 56 | Marissa | Ward | USA (United States of America) |
| 57 | Joann | Marinkovich | USA (United States of America) |
| 58 | Tracy | Campagnano | USA (United States of America) |
| 59 | Susan | Hahn | USA (United States of America) |
| 60 | Andee | Swann | USA (United States of America) |
| 61 | Rosalva | Bonilla | USA (United States of America) |
| 63 | Kirsten | Lee | CAN (Canada) |
| Bib | First name | Last name | Country representing |
| 2 | Justin | Kent | CAN (Canada) |
| 3 | Moath | Alkhawaldeh | JOR (Jordan) |
| 4 | Andy | Wacker | USA (United States of America) |
| 5 | John | Börjesson | SWE (Sweden) |
| 6 | Timothy | Robertson | NZL (New Zealand) |
| 7 | Magnus | Dewett | DNK (Denmark) |
| 8 | Meng-Tsung | Chu | TWN (Taiwan, Province of China) |
| 9 | Oscar | Caltenco Abriz | MEX (Mexico) |
| 10 | Roosevelt | Cooke | USA (United States of America) |
| 11 | John | Gutierrez | USA (United States of America) |
| 12 | Tyler | Hiserote | USA (United States of America) |
| 13 | Angel | Ramirez | USA (United States of America) |
| 14 | Jace | Nye | USA (United States of America) |
| 15 | Zachary | Barker | USA (United States of America) |
| 16 | Dominic | Henriques | USA (United States of America) |
| 17 | Lupe | Cabada | USA (United States of America) |
| 18 | Dylan | Sykes | USA (United States of America) |
| 19 | Robby | Webster | USA (United States of America) |
| 20 | Chip | O’Hare | USA (United States of America) |
| 21 | Albert | Wint | USA (United States of America) |
| 22 | David | Cisewski | USA (United States of America) |
| 23 | Ayoub | Touil | USA (United States of America) |
| 24 | Devin | Mancuso | USA (United States of America) |
| 25 | Nathan | O’Connor | USA (United States of America) |
| 26 | Anthony | Giuliano | USA (United States of America) |
| 27 | Israel | Arroyo | MEX (Mexico) |
| 28 | Pedro | Gomes | PRT (Portugal) |
| 29 | Paul | Mitchinson | GBR (United Kingdom of Great Britain ) |
| 30 | Chris | McDonald | USA (United States of America) |
| 31 | Alberto Jesus | Barajas Flores | MEX (Mexico) |
| 32 | Jeff | Mescal | USA (United States of America) |
| 33 | Eric | Capostagno | USA (United States of America) |
| 34 | Steven | Page | USA (United States of America) |
| 35 | Konstantin | Loguinov | USA (United States of America) |
| 36 | Kenny | Miller | USA (United States of America) |
| 37 | John | Borrego | USA (United States of America) |
| 38 | Ryan | Kwiecinski | USA (United States of America) |
www.runrocknroll.com/elite-athlete-program







