For the first time, Estonia will host an IRONMAN 70.3 European Championship with the event taking place on August 6th, 2023, in Tallinn.
The IRONMAN 70.3 European Championship Tallinn triathlon will feature over 70 men and women professional athletes who will be racing for a piece of the US$75,000 prize purse and a shot to grab one of six early qualification sSlots to the 2024 VinFast IRONMAN 70.3 World Championship on December 14-15, 2024 in Taupō, New Zealand.
The women’s professional race will be tightly contested. Last year’s IRONMAN 70.3 European Champion, Emma Pallant-Browne (GBR), is back to defend her title. However, it won’t be a straightforward win for her, with Laura Phillipp (DEU) having put her name down on the start list. The start list will also feature Lisa Norden (SWE), Lucy Hall (GBR), Imogen Simmonds (CHE), Daniela Bleymehl (DEU), Sara Pérez Sala (ESP) and Amelia Watkinson (NZL).
The men’s field will see a new IRONMAN 70.3 European Champion being crowned in the absence of Daniel Bækkegård (DEN). Pieter Heemeryck (BEL) will be joined on the start line by Filipe Azevedo (PRT). The duo will be fighting off the likes of Mike Phillips (NZL), Antonio Benito López (ESP), Tom Hug (CHE), Jan Stratmann (DEU), Jesper Svensson (SWE), Maurice Clavel (DEU) and Youri Keulen (NLD).
Athletes will kick off the day with a 1.9km swim at Lake Harku, followed by a fast flat 90.1km bike course through local villages before returning to Tallinn. Lastly, a 21.1km run course features views of Tallinn Bay before finishing in front of the Rocca al Mare Centre.
The full professional start list for the 2023 IRONMAN European Championship Tallinn is below.
| Bib Number | Last Name | First Name | Country Representing |
| 1 | Pallant-Browne | Emma | GBR (United Kingdom) |
| 2 | Philipp | Laura | DEU (Germany) |
| 3 | Norden | Lisa | SWE (Sweden) |
| 6 | Hall | Lucy | GBR (United Kingdom) |
| 8 | Simmonds | Imogen | CHE (Switzerland) |
| 9 | Bleymehl | Daniela | DEU (Germany) |
| 10 | Pérez Sala | Sara | ESP (Spain) |
| 11 | Watkinson | Amelia | NZL (New Zealand) |
| 14 | Bergsten | Anna | SWE (Sweden) |
| 15 | Mitchell | Olivia | IRL (Ireland) |
| 16 | Lucas | Lottie | ARE (United ArabEmirates) |
| 17 | Kivioja | Kaidi | EST (Estonia) |
| 18 | Bailly | Alexia | FRA (France) |
| 22 | Pohjalainen | Tiina | FIN (Finland) |
| 23 | Botti | Rachel | CHE (Switzerland) |
| 24 | Addie | Laura | GBR (United Kingdom) |
| 25 | Weber | Jasmin | CHE (Switzerland) |
| 26 | Davies | Daisy | GBR (United Kingdom) |
| 28 | Meyer | Carolin | DEU (Germany) |
| 29 | Christensen | Katrine | DNK (Denmark) |
| 30 | Boulanger | Aurélia | FRA (France) |
| 31 | Salskov Jensen | Cecilie | DNK (Denmark) |
| 32 | Koistinen | Minna | FIN (Finland) |
| 35 | Heemeryck | Pieter | BEL (Belgium) |
| 36 | Azevedo | Filipe | PRT (Portugal) |
| 37 | Phillips | Mike | NZL (New Zealand) |
| 38 | Benito López | Antonio | ESP (Spain) |
| 43 | Stratmann | Jan | DEU (Germany) |
| 44 | Keulen | Youri | NLD (Netherlands) |
| 45 | De Keyser | Christophe | BEL (Belgium) |
| 46 | Svensson | Jesper | SWE (Sweden) |
| 47 | Hug | Tom | CHE (Switzerland) |
| 48 | Fabian | Alessandro | ITA (Italy) |
| 49 | Stojanovic | Ognjen | SRB (Serbia) |
| 50 | Viain | Simon | FRA (France) |
| 51 | Kibby | Mitch | AUS (Australia) |
| 53 | Reuter | Fabian | DEU (Germany) |
| 54 | Clavel | Maurice | DEU (Germany) |
| 55 | Costes | Antony | FRA (France) |
| 56 | Mennesson | William | FRA (France) |
| 57 | Jarrige | Yvan | FRA (France) |
| 58 | Goesch | Henrik | FIN (Finland) |
| 59 | Mann | Nicholas | DEU (Germany) |
| 60 | Wayaffe | Jonathan | BEL (Belgium) |
| 61 | Jacobi | Erwan | FRA (France) |
| 62 | Perez Sandi | Eduardo | MEX (Mexico) |
| 63 | Lejeune | Emmanuel | BEL (Belgium) |
| 64 | Dreher | Thomas | DEU (Germany) |
| 65 | Guerbeur | Nathan | FRA (France) |
| 66 | Ludet | Cédric | FRA (France) |
| 67 | Thompson | Nick | AUS (Australia) |
| 68 | Pius | Rinel | EST (Estonia) |
| 69 | Vabaorg | Kevin | EST (Estonia) |
| 70 | Räppo | Henry | EST (Estonia) |
| 71 | Cometta | Patrick | CHE (Switzerland) |
| 72 | Ott | Thomas | DEU (Germany) |
| 73 | Elischer | Renning | DEU (Germany) |
| 74 | Peitersen | Bastian | DNK (Denmark) |
| 75 | Emde | Nick | DEU (Germany) |
| 76 | Askengren | Albert | SWE (Sweden) |
| 77 | Szuch | Colin | USA (United States) |
| 79 | Martynenko | Yegor | UKR (Ukraine) |
| 80 | Schöfisch | Lasse | DEU (Germany) |







