The season opener of the 2025 IRONMAN Pro Series gets under way on March 23, 2025, when nearly 60 professional triathletes will line up in Geelong, a bayside city in the Australian state of Victoria, for the IRONMAN 70.3 Geelong triathlon.
As the first race of this year’s IRONMAN Pro Series, 2024 men’s champion Sam Osborne (NZL) will return to defend his title against a competitive elite field.
The second season of the IRONMAN Pro Series in 2025 will build on the inaugural year. The performance-based world series will continue to showcase and reward the world’s top professional triathletes as they vie for points and event prize money towards the title of IRONMAN Pro Series champion and their share of US$1.7 million in year-end bonus pool payouts.
The 2025 IRONMAN Pro Series will be contested over 18 events and 17 race locations, including a combination of six IRONMAN and eight IRONMAN 70.3 triathlons from around the globe as well as the IRONMAN World Championship women’s and men’s races and IRONMAN 70.3 World Championship triathlon.
The IRONMAN 70.3 Geelong event will offer professional triathletes a total prize purse of US$50,000 and three qualifying slots per gender to the 2025 IRONMAN 70.3 World Championship in Marbella, Spain, on November 8-9, 2025. As an IRONMAN 70.3 triathlon, 2,500 points are on offer to the race winners in Geelong.
The race will be broadcast live and for free across multiple platforms for viewers around the world, including proseries.ironman.com, Outside TV for US and Canada viewers, DAZN, iQIYI and YouTube among others.
IRONMAN 70.3 Geelong professional start lists (subject to change)
| Female pro list | |||
| Bib | First name | Last name | Country represented |
| F1 | Hannah | Berry | NZL |
| F2 | Grace | Thek | AUS |
| F4 | Milan | Agnew | AUS |
| F5 | Natalie | Van Coevorden | AUS |
| F6 | Charlotte | Mcshane | AUS |
| F7 | Jodie | Stimpson | GBR |
| F8 | Penny | Slater | AUS |
| F9 | Regan | Hollioake | AUS |
| F10 | Gabrielle | Lumkes | USA |
| F11 | Kate | Gillespie-jones | AUS |
| F12 | Samantha | Kingsford | NZL |
| F13 | Teresa | Adam | NZL |
| F14 | Chloe | Lane | AUS |
| F15 | Hannah | Knighton | NZL |
| F16 | Angharad | Llewellyn | NZL |
| F17 | Dimity-Lee | Duke | AUS |
| F18 | Paige | Cranage | AUS |
| F19 | Cassandra | Heaslip | AUS |
| F20 | Stephanie | Demestichas | AUS |
| F21 | Jasmine | Brown | AUS |
| Male pro list | |||
| Bib | First name | Last name | Country represented |
| M1 | Jelle | Geens | BEL |
| M2 | Jake | Birtwhistle | AUS |
| M3 | Sam | Osborne | NZL |
| M4 | Braden | Currie | NZL |
| M5 | Arnaud | Guilloux | FRA |
| M6 | Matthew | Hauser | AUS |
| M8 | Aaron | Royle | AUS |
| M9 | Ben | Hamilton | NZL |
| M10 | Henrik | Goesch | FIN |
| M11 | Cameron | Wurf | AUS |
| M12 | Mitchell | Kibby | AUS |
| M13 | Ben | Hill | AUS |
| M14 | Caleb | Noble | AUS |
| M15 | Jarrod | Osborne | AUS |
| M16 | Dominik | Sowieja | DEU |
| M17 | Nicholas | Free | AUS |
| M18 | Kurt | McDonald | AUS |
| M19 | Calvin | Amos | AUS |
| M20 | Hamish | Longmuir | AUS |
| M21 | Tom | Somerville | NZL |
| M22 | Cyrill | Knechtle | CHE |
| M23 | Cameron | Main | GBR |
| M24 | Cameron | Wilson | AUS |
| M25 | Kenji | Nener | JPN |
| M26 | Fraser | Walsh | AUS |
| M27 | Valentino | Agnelli | ARG |
| M28 | Reuben | Dyer | AUS |
| M29 | Levi | Hauwert | AUS |
| M30 | Martin | Ulloa | CHL |
| M31 | Kyle | Tremayne | AUS |
| M32 | Tayler | Reid | NZL |
| M33 | Jack | Sosinski | AUS |
| M34 | Jens | Emil | DNK |
| M35 | Nick | Bensley | AUS |
| M36 | Will | Clarke | AUS |
| M37 | Brandon | Copeland | AUS |
| M38 | Roland | Crantock | AUS |
| M39 | Josh | Ferris | AUS |
| M40 | Jumpei | Furuya | JPN |
| M41 | Joona | Lehtonen | FIN |
| M43 | Thomas | Page | AUS |
| M44 | James | Thorp | AUS |
| M45 | Trent | Thorpe | NZL |
| M46 | Matthew | Tonge | AUS |
| M47 | James | Whelan | AUS |







