On Sunday 31 August over 100 professional athletes from around the world head to the start line for the 2025 IRONMAN 70.3 Zell am See-Kaprun triathlon in Austria, the final stop of the IRONMAN Pro Series before the 2025 IRONMAN World Championship men’s race in Nice, France.
The event offers a maximum of 2,500 points towards the IRONMAN Pro Series standings, a US$50,000 event total pro prize purse, and two slots per gender for the 2026 IRONMAN 70.3 World Championship triathlon taking place in Nice, France.
The event can be viewed live in person and will be broadcast across multiple platforms for viewers around the world, including proseries.ironman.com, Outside TV in the US and Canada, DAZN, L’Equipe in France, and ESPN (within Disney+) in Latin American and the Caribbean.
The IRONMAN 70.3 Zell am See-Kaprun triathlon features one of the largest professional fields for a 2025 IRONMAN 70.3 Series event outside of European and World Championship races.
Pprofessional start lists (subject to change):
| Female pro field | |||
| Bib | First name | Last name | Country represented |
| F1 | Kat | Matthews | GBR |
| F2 | Anne | Reischmann | DEU |
| F3 | Solveig | Løvseth | NOR |
| F4 | Lisa | Perterer | AUT |
| F5 | Lotte | Wilms | NLD |
| F6 | Laura | Jansen | DEU |
| F7 | Henrike | Güber | DEU |
| F8 | Daniela | Kleiser | DEU |
| F9 | Jenny | Jendryschik | DEU |
| F10 | Rebecca | Clarke | NZL |
| F11 | Charlene | Clavel | FRA |
| F12 | Sara | Svensk | SWE |
| F13 | Katrine | Græsbøll Christensen | DNK |
| F14 | Marta | Lagownik | POL |
| F15 | Lena | Meißner | DEU |
| F16 | Daisy | Davies | GBR |
| F17 | Stephanie | Clutterbuck | GBR |
| F18 | Nina | Derron | CHE |
| F19 | Jana | Uderstadt | DEU |
| F20 | Laura | Addie | GBR |
| F21 | Luisa | Iogna Prat | ITA |
| F23 | Leana | Bissig | CHE |
| F24 | Anastacia | Damm Nielsen | DNK |
| F25 | Shiva | Leisner | DNK |
| F26 | Madlen | Kappeler | DEU |
| F27 | Mathilde | Cartier | CHE |
| F28 | Anna | Pabinger | AUT |
| F29 | Mariella | Sawyer | ZAF |
| F30 | Lisa | Dornauer | AUT |
| F31 | Carolin | Meyer | DEU |
| F32 | Justine | Guerard | FRA |
| F33 | Sarah | Schönfelder | DEU |
| F34 | Lilli | Gelmini | ITA |
| F35 | Tanja | Stroschneider | AUT |
| F36 | Tina | Christmann | GBR |
| F37 | Stephanie | Wunderle | DEU |
| F38 | Sina | Ziegler | CHE |
| F39 | Sophia | Stueckrad | DEU |
| F40 | Courtney | Wevers | AUS |
| F41 | Mareike | Guhl | DEU |
| F42 | Alice | Fritzsche | CHE |
| F43 | Nathalie | Krause | DEU |
| F44 | Anna | Trützschler | DEU |
| F45 | Marie | Luyckx | BEL |
| F46 | Salome | De Barthez | PYF |
| F47 | Katharina | Loidl | AUT |
| F48 | Loanne | Duvoisin | CHE |
| F49 | Sarah | Karollus | DEU |
| Male pro field | |||
| Bib | First name | Last name | Country represented |
| M1 | Dominik | Sowieja | DEU |
| M2 | Cameron | Wurf | AUS |
| M4 | Jonas | Hoffmann | DEU |
| M5 | Fabian | Kraft | DEU |
| M6 | Dylan | Magnien | FRA |
| M7 | Nick | Thompson | AUS |
| M8 | Andrew | Horsfall-Turner | GBR |
| M9 | Cameron | Main | GBR |
| M10 | Milosz | Sowinski | POL |
| M11 | Antony | Costes | FRA |
| M12 | Maximilian | Sperl | DEU |
| M13 | Juan Ignacio | Villarruel Curra | ESP |
| M15 | Gregor | Payet | LUX |
| M16 | Chris | Leiferman | USA |
| M17 | Jannik | Schaufler | DEU |
| M18 | Kevin | Mcdowell | USA |
| M19 | Simon | Viain | FRA |
| M20 | Johannes | Vogel | DEU |
| M21 | Michele | Bortolamedi | ITA |
| M22 | Rafael | Lukatsch | AUT |
| M23 | Nils | Huckschlag | DEU |
| M24 | Lasse | Nygaard Priester | DEU |
| M25 | Jonathan | Wayaffe | BEL |
| M26 | Dieter | Comhair | BEL |
| M27 | Andreas | Dreitz | DEU |
| M29 | Benjamin | Zorgnotti | PYF |
| M30 | Timo | Schaffeld | DEU |
| M31 | Vicente | Hernández Cabrera | ESP |
| M32 | Michele | Sarzilla | ITA |
| M33 | Arne | Leiss | DEU |
| M34 | Neilan | Kempmann | DEU |
| M35 | Cedric | Osterholt | DEU |
| M36 | Morgan | Rhodes | GBR |
| M37 | Robin | Hermann | CHE |
| M38 | Niklas | Ludwig | DEU |
| M39 | Cyrill | Knechtle | CHE |
| M40 | Samuel | Böttinger | DEU |
| M41 | Herbert | Enzinger | DEU |
| M42 | Alessandro | Vita | ITA |
| M43 | Lukáš | Kocar | CZE |
| M44 | Laurin | Wehrle | DEU |
| M45 | Florin | Parfuss | CHE |
| M46 | Florian | Kandutsch | AUT |
| M48 | Nicola | Piccinin | ITA |
| M49 | Thomas | Ott | DEU |
| M50 | Fabian | Schönke | DEU |
| M51 | Alexander | Richter | DEU |
| M52 | Adrien | Briffod | CHE |
| M53 | Matthew | de Vroet | AUS |
| M54 | Tim | Hellwig | DEU |
| M55 | Christian | Haas | ITA |
| M56 | Matthias | Steinwandter | ITA |
| M57 | Damien | Le Mesnager | FRA |
| M58 | Justus | Töpper | DEU |
| M59 | Luis | Knabl | AUT |
| M60 | Luca | Barbagallo | ITA |
The 2025 IRONMAN 70.3 Zell am See-Kaprun race features a course set against the Austrian Alps. The ROKA Swim Course begins with a lake swim in Lake Zell, followed by a challenging ride on the ZOOT Bike Course through rugged mountain roads that test technical skill and endurance. The HOKA Run Course concludes with a scenic run that weaves along the lake’s edge, offering views of the alpine landscape.
In addition to the professional field, IRONMAN point to 2,261 registered age group participants at IRONMAN 70.3 Zell am See-Kaprun on the same course, looking to earn age-group qualifying slots to the 2026 IRONMAN 70.3 World Championship triathlon taking place in Nice, France.







