IRONMAN, in conjunction with RaceRanger, has released the 2025 IRONMAN Pro Series RaceRanger data, highlighting a significant reduction in illegal drafting time for professional athletes in the series.
IRONMAN added that the data shows a measurable improvement in clean racing practices in the second season of the draft detection technology’s integration. Both female and male professional athletes reduced their average illegal drafting time by over 25% compared to the 2024 season.
Across all 2025 IRONMAN Pro Series events, the average illegal time was less than four and a half minutes for the men and less than three minutes for women. The average single longest illegal time spent in the draft zone also reduced for both genders from the 2024 to the 2025 season.
In full-distance IRONMAN events, the women clocked the least amount of average illegal time (00:00:15) and lowest average number of ‘Yo-Yo’s’ (4) at the ISUZU IRONMAN South Africa African Championship. The men recorded their lowest average illegal time (00:01:10) and lowest average ‘Yo-Yo’ count (14) at the Athletic Brewing IRONMAN Lake Placid event.
For the middle-distance IRONMAN 70.3 events, both men (00:00:46) and women (00:00:14) clocked the least amount of average illegal time and the lowest average number of ‘Yo-Yo’s’ (9 for men, 4 for women) at the Intermountain Health IRONMAN 70.3 St George North American Championship.
The ‘Yo-Yo’ count represents the average number of times athletes moved in and out of the draft zone without completing a pass during competition. Across the 2025 season, the annual average ‘Yo-Yo’ count for women was 11.6.
RaceRanger expansion and athlete feedback
IRONMAN will be delivering over 600 personalised year-end RaceRanger reports to every professional athlete who competed in a 2025 IRONMAN Pro Series event to support further learning and development.
The organisation has also announced that RaceRanger will be expanded in 2026 to more than 40 professional IRONMAN and IRONMAN 70.3 events, including all 16 events that are part of the 2026 Experience Oman IRONMAN Pro Series.
IRONMAN will establish an athlete ‘drafting profile’ for each professional to help improve overall event officiating strategy as data is collected throughout 2026.
| 2025 IRONMAN Pro Series – Women’s RaceRanger Data | ||||
| 2025 Events | Starters | Avg. Illegal Time | Avg. Yo-Yo Counts | Avg. Single Longest Follow |
| IRONMAN 70.3 Geelong | 21 | 0:02:47 | 25 | 0:00:31 |
| ISUZU IRONMAN South Africa African Championship | 17 | 0:00:15 | 4 | 0:00:07 |
| Athletic Brewing IRONMAN 70.3 Oceanside | 29 | 0:01:11 | 9 | 0:00:20 |
| Memorial Hermann IRONMAN Texas North American Championship | 25 | 0:02:12 | 17 | 0:00:24 |
| IRONMAN 70.3 Venice-Jesolo | 19 | 0:01:12 | 15 | 0:00:16 |
| Intermountain Health IRONMAN 70.3 St. George North American Championship | 28 | 0:00:14 | 4 | 0:00:05 |
| IRONMAN 70.3 Aix-en-Provence | 20 | 0:01:56 | 20 | 0:00:17 |
| Qatar Airways IRONMAN Hamburg European Championship (F Pro) | 20 | 0:01:13 | 10 | 0:00:19 |
| Qatar Airways IRONMAN 70.3 Eagleman | 32 | 0:00:23 | 6 | 0:00:09 |
| Cairns Airport IRONMAN Cairns | 18 | 0:01:43 | 16 | 0:00:20 |
| IRONMAN 70.3 Swansea | 20 | 0:00:38 | 8 | 0:00:13 |
| Athletic Brewing IRONMAN Lake Placid | 27 | 0:01:03 | 12 | 0:00:18 |
| IRONMAN 70.3 Zell am See-Kaprun | 34 | 0:00:40 | 8 | 0:00:15 |
| IRONMAN World Championship, Kona – Women’s Race | 54 | 0:00:47 | 11 | 0:00:17 |
| Precision Fuel & Hydration IRONMAN 70.3 World Championship, Marbella – Women’s Race | 49 | 0:00:55 | 11 | 0:00:15 |
| Year End Average | 27.5 | 0:01:09 | 11.63 | 0:00:16 |
| 2025 IRONMAN Pro Series – Men’s RaceRanger Data | ||||
| 2025 Events | Starters | Avg. Illegal Time | Avg. Yo-Yo Counts | Avg. Single Longest Follow |
| IRONMAN 70.3 Geelong | 41 | 0:03:15 | 24 | 0:00:35 |
| ISUZU IRONMAN South Africa African Championship | 44 | 0:01:40 | 17 | 0:00:18 |
| Athletic Brewing IRONMAN 70.3 Oceanside | 64 | 0:01:15 | 15 | 0:00:20 |
| Memorial Hermann IRONMAN Texas North American Championship | 59 | 0:03:25 | 29 | 0:00:23 |
| IRONMAN 70.3 Venice-Jesolo | 60 | 0:02:14 | 24 | 0:00:19 |
| Intermountain Health IRONMAN 70.3 St. George North American Championship | 57 | 0:00:46 | 9 | 0:00:14 |
| IRONMAN 70.3 Aix-en-Provence | 61 | 0:04:27 | 29 | 0:00:42 |
| Qatar Airways IRONMAN 70.3 Eagleman | 37 | 0:00:49 | 10 | 0:00:12 |
| Cairns Airport IRONMAN Cairns | 30 | 0:03:28 | 40 | 0:00:28 |
| Mainova IRONMAN Frankfurt European Championship (M Pro) | 39 | 0:02:03 | 23 | 0:00:20 |
| IRONMAN 70.3 Swansea | 36 | 0:03:05 | 28 | 0:00:29 |
| Athletic Brewing IRONMAN Lake Placid | 41 | 0:01:10 | 16 | 0:00:17 |
| IRONMAN 70.3 Zell am See-Kaprun | 47 | 0:02:27 | 25 | 0:00:32 |
| IRONMAN World Championship, Nice – Men’s Race | 53 | 0:03:30 | 44 | 0:00:23 |
| Precision Fuel & Hydration IRONMAN 70.3 World Championship, Marbella – Men’s Race | 58 | 0:01:21 | 21 | 0:00:15 |
| Year End Average | 48.5 | 0:02:20 | 23.62 | 0:00:23 |
www.ironman.com
www.raceranger.com







