The top long-distance triathletes across 14 age groups claimed their respective titles at the 2024 VinFast IRONMAN men’s World Championship triathlon in Kailua-Kona, Hawai’i,on Saturday, October 26.
More than 2,400 athletes from 85 countries, regions and territories competed in Hawai’i for world championship status. Below are the winners in each age group.
| Division | First name | Last name | Country | Representing | Time |
| M18-24 | Frederik | Wester | Denmark | DNK | 8:34:15 |
| M25-29 | Nicola | Christiaens | Belgium | BEL | 8:34:39 |
| M30-34 | Timmo | Jeret | Estonia | EST | 8:27:01 |
| M35-39 | Miao | Hao | China | CHN | 8:30:10 |
| M40-44 | Christian | Haupt | Germany | DEU | 8:46:09 |
| M45-49 | Donald | Brooks | Great Britain | GBR | 8:34:56 |
| M50-54 | Mike | Schifferle | Switzerland | CHE | 9:53:16 |
| M55-59 | Lennie | Lange Kristensen | Denmark | DNK | 9:30:25 |
| M60-64 | Adrian | Santonastaso | Switzerland | CHE | 9:53:16 |
| M65-69 | Herman | Scheiring | Germany | DEU | 10:33:11 |
| M70-74 | Arthur | Halttunen | USA | USA | 12:27:19 |
| M75-79 | Marek | Musial | Poland | POL | 14:45:46 |
| M80-84 | Hiroshi | Nakata | Japan | JPN | 15:59:08 |
| HC | Jan | Tomanek | Czech Republic | CZE | 12:15:11 |
The field of triathletes tackled the 2.4-mile (3.8km) ROKA Swim Course, which took place in the waters of Kailua Bay. After exiting the swim, athletes then embarked on the challenging 112-mile (180.2km) FULGAZ Bike Course along the Queen Ka-ahumanu Highway), with lava fields and rolling hills testing athletes.
The 26.2-mile (42.2km) HOKA Run Course took athletes along the waterfront before heading up Palani Hill and out to the Natural Energy Laboratory of Hawai’i, then returning to finish on Ali’i Drive.







